92101 | 92101 is a central San Diego postcode including downtown neighborhoods for example Little Italy, the Gaslamp Quarter, and East Village. This area is famous for its lively nightlife, cultural attractions, waterfront parks, and closeness to San Diego Bay. | https://en.wikipedia.org/wiki/San_Diego |
92102 | 92102 is a postal code in central San Diego, encompassing neighborhoods like Grant Hill, Stockton, and parts of Golden Hill. The area is known for its diverse communities, historic homes, and nearness to downtown attractions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92103 | The 92103 area is a bustling zip code in San Diego County, covering the neighborhoods of Hillcrest, Mission Hills, and parts of University Heights. Famous for its lively dining scene, historic homes, and LGBTQ+ welcoming community, it offers a mix of city conveniences and beautiful vistas. | https://en.wikipedia.org/wiki/San_Diego |
92104 | 92104 represents a vibrant postcode area in the city of San Diego, California, including neighborhoods like North Park and South Park. Known for its diverse range of restaurants, coffee shops, and heritage Craftsman residences, it attracts a creative and diverse group of residents. | https://en.wikipedia.org/wiki/North_Park,_San_Diego |
92105 | 92105 is recognized as a diverse ZIP code area in San Diego County, including neighborhoods like City Heights and Talmadge. It is noted for its cosmopolitan community, local parks, and vibrant dining options. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92106 | Located in 92106, this area is a postal code located in the Point Loma area of San Diego County, California. This oceanfront region is renowned for its scenic views, iconic landmarks, and lively local community. | https://en.wikipedia.org/wiki/San_Diego |
92107 | 92107 is a coastal ZIP code in San Diego County, including the Ocean Beach neighborhood. Famous for its easygoing vibe, it offers stretches of sand, neighborhood boutiques, and beautiful ocean vistas. | https://en.wikipedia.org/wiki/Ocean_Beach,_San_Diego |
92108 | The 92108 postal code is a postal code located in the Mission Valley area of San Diego, California. This area is known for its malls, housing developments, and easy access to major freeways. | https://en.wikipedia.org/wiki/San_Diego |
92109 | The 92109 area is a coastal postal code in the city of San Diego, California, encompassing neighborhoods like Pacific Beach and Mission Beach. It boasts its energetic beach culture, coastal attractions, and bustling nightlife spots. | https://en.wikipedia.org/wiki/San_Diego |
92110 | 92110 represents a postal code situated in San Diego County, California, including areas such as Point Loma and Old Town. This region includes a mix of housing areas, historic sites, and business hubs. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92111 | 92111 is a ZIP code in San Diego County, California, largely encompassing the areas of Linda Vista and Kearny Mesa. The area includes a mix of residential, commercial, and educational facilities, including the University of San Diego. | https://en.wikipedia.org/wiki/San_Diego |
92112 | The ZIP code 92112 is a ZIP code found in San Diego County, California, primarily serving the San Diego International Airport region. This ZIP code encompasses a region with a combination of airfield operations and nearby commercial developments. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92128 | 92128 is a postal code situated in the northern section of San Diego County, California, including neighborhoods such as Rancho Bernardo, Carmel Mountain Ranch, and Sabre Springs. This area is known for its suburban communities, parks, golf courses, and convenient access to shopping and dining. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92129 | 92129 is a ZIP code in San Diego County, California, covering the neighborhood of Rancho Peñasquitos. The area is known for its welcoming environment for families, top-rated schools, and nearness to picturesque parks and trails. | https://en.wikipedia.org/wiki/San_Diego |
92130 | 92130 is a ZIP code in San Diego County encompassing the neighborhoods of Carmel Valley, Del Mar Mesa. This area is noted for its upscale homes, high-quality schools, and closeness to business centers and beaches. | https://en.wikipedia.org/wiki/Carmel_Valley,_San_Diego |
92131 | 92131 is a ZIP code in San Diego County, largely serving the Scripps Ranch area. This area is noted for its residential vibe, highly regarded schools, and proximity to parks and recreational facilities. | https://en.wikipedia.org/wiki/San_Diego |
92132 | 92132 is a postal code located in San Diego County, California, mainly supporting the Naval Amphibious Base Coronado. This area is known for its military activity and closeness to San Diego Bay. | https://en.wikipedia.org/wiki/San_Diego |
92134 | 92134 is a postal code in San Diego County, California, primarily covering the Naval Medical Center San Diego and its adjacent facilities. It is found in the central part of San Diego close to Balboa Park. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92135 | 92135 is a area code located in San Diego County, California, primarily serving Naval Base Coronado and its nearby military installations. The region is noted for its tactical importance to the U.S. Navy and limited residential population. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
92136 | 92136 is a postal code located in San Diego County, California, mainly serving the Naval Base San Diego area. This area is known for its military facilities and closeness to the San Diego Bay. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92137 | 92137 is a ZIP code located in San Diego County, California, largely encompassing the area of La Jolla. This locale is renowned for its scenic coastline, affluent neighborhoods, and lively cultural attractions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92138 | 92138 is a ZIP code located in San Diego County, California, mainly associated with the city of San Diego. This ZIP code covers a compact area and is typically linked to P.O. Boxes rather than neighborhoods where people live. | https://en.wikipedia.org/wiki/San_Diego |
92139 | The postal code 92139 is an area code located in the southeast part of San Diego County, California, primarily encompassing the Paradise Hills neighborhood. This area is known for its residential communities, parks, and proximity to local amenities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92155 | The postal code 92155 is a ZIP code located in San Diego County, California, primarily covering the Naval Amphibious Base Coronado and its surrounding areas. This area is recognized for its military facilities and closeness to the beautiful Coronado beaches. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92158 | 92158 is a postcode situated in San Diego County, California, mainly serving the neighborhood of Imperial Beach. This area is noted for its seaside setting near the US-Mexico border and offers access to scenic beaches and parks. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92159 | 92159 is a designated post code for San Diego County in California, primarily serving mail processing and distribution purposes. It covers specific areas within the city and helps streamline postal services. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92160 | 92160 is a unique postal code designated for the University of California, San Diego in La Jolla, San Diego County. This area serves as the mailing address for the university’s campus and related facilities. | https://en.wikipedia.org/wiki/ZIP_Code |
92161 | 92161 serves as a postcode in San Diego County, California, largely serving the area around the VA San Diego Healthcare System and surrounding medical and research facilities. It is situated in the north-central part of San Diego, adjacent to University City and La Jolla. | https://en.wikipedia.org/wiki/San_Diego |
92162 | 92162 is a postal code in San Diego County, California, mainly covering the University of California, San Diego (UCSD) campus and its surrounding areas. This region is recognized for its academic institutions and research facilities. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92163 | 92163 is a ZIP Code located in San Diego County, California, primarily encompassing the University of California, San Diego Medical Center region in Hillcrest. This district is known for its dynamic urban environment and nearness to key medical facilities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92164 | 92164 is a ZIP code encompassing the Naval Base Point Loma zone in San Diego County, California. It is primarily linked to military facilities and secured areas near San Diego Bay. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92165 | 92165 represents a postal code located in San Diego County, California, including parts of the San Diego metropolitan area. It includes residential neighborhoods and various local businesses, enhancing the vibrant community of the region. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92166 | 92166 is a postal code found in San Diego County, specifically covering the Point Loma area in San Diego, California. This seaside community is famous for its picturesque vistas, landmarks of historical significance, and active neighborhood spirit. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92167 | 92167 is the postal code for the picturesque community of Point Loma in San Diego County, California. This area is known for its ocean vistas, heritage sites, and lively community atmosphere. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92168 | Located in San Diego County, 92168 is a postal code located in San Diego County, California, primarily serving the city of Poway. This area is recognized for its residential communities, parks, and access to local schools and amenities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92169 | 92169 is the postcode for the coastal community of Pacific Beach in San Diego County, California. This lively area is famous for its energetic boardwalk, stretch of sand, and trendy bars. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92113 | 92113 is a postal code area in San Diego, California, encompassing neighborhoods such as Logan Heights, Barrio Logan, and Shelltown. This varied community is renowned for its dynamic cultural scene, significant landmarks, and nearness to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92114 | 92114 is a varied residential zip code in southeastern San Diego, covering neighborhoods like Encanto, Skyline, and Paradise Hills. The area is known for its lively community, local parks, and convenient access to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92115 | The 92115 area is a postal code in San Diego County, California, including neighborhoods such as the College Area and the Rolando area. It is noted for its proximity to SDSU and a mix of housing and business developments. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92116 | 92116 is a vibrant zip code in San Diego County that covers the neighborhoods of Normal Heights, University Heights, and Kensington. This area is renowned for its historic and charming architecture, hip eateries, and a vibrant arts scene. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92117 | ZIP code 92117 represents a ZIP code located in San Diego County, California, covering the Clairemont and Bay Ho neighborhoods. This region is recognized for its residential communities, proximity to major highways, and nearness to Mission Bay. | https://en.wikipedia.org/wiki/San_Diego |
92119 | The 92119 postal code is a postal code located in San Diego County, California, primarily associated with the San Carlos neighborhood. The area is noted for its appealing neighborhoods, proximity to outdoor activities at Lake Murray and Cowles Mountain, and a selection of local businesses. | https://en.wikipedia.org/wiki/San_Carlos_(San_Diego) |
92120 | The 92120 area is a postcode in San Diego County, California, largely including the residential neighborhoods of Del Cerro, Allied Gardens, and Grantville. This area is known for its suburban character, parks, and closeness to Mission Trails Regional Park. | https://en.wikipedia.org/wiki/San_Diego |
92121 | 92121 is a zipcode in San Diego County, California, encompassing parts of the Sorrento Valley and Mira Mesa districts. This area is noted for its booming biotech sector, research centers, and convenient access to major highways. | https://en.wikipedia.org/wiki/San_Diego |
92122 | 92122 is a ZIP code situated in the northern part of San Diego, California, encompassing neighborhoods such as University City. The area is noted for its proximity to the University of California, San Diego, retail centers, and a blend of residential and commercial developments. | https://en.wikipedia.org/wiki/San_Diego |
92123 | 92123 is a zip code in San Diego County, California, including neighborhoods such as Serra Mesa and sections of Kearny Mesa. The area offers housing areas, parks, schools, and numerous shopping and dining opportunities. | https://en.wikipedia.org/wiki/San_Diego |
92124 | The 92124 ZIP code is a postal code in San Diego County, California, primarily covering the area of Tierrasanta. The area offers green spaces, schools, and easy access to downtown San Diego and major freeways. | https://en.wikipedia.org/wiki/San_Diego |
92126 | The 92126 area is a postal code in San Diego County, California, primarily covering the neighborhood of Mira Mesa. The area is known for its diverse community, suburban neighborhoods, parks, and convenient access to major highways. | https://en.wikipedia.org/wiki/San_Diego |
92127 | The 92127 area is a mixed-use area in northern San Diego County, known for its master-planned communities such as Del Sur and 4S Ranch. The neighborhood features green spaces, top-rated schools, and easy access to shops and restaurants. | https://en.wikipedia.org/wiki/Rancho_Bernardo,_San_Diego |
92140 | 92140 is a postal code located in San Diego County, California, which mainly serves the area of the Naval Supply Center. This area is connected with military facilities and operations within the city of San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92142 | 92142 is a postal code located in San Diego County, California, primarily covering the University of California, San Diego (UCSD) grounds. It is assigned for university-associated mail and administrative purposes. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92145 | 92145 is a postal code located in San Diego County, California, mainly linked to the Naval Air Station North Island and nearby military facilities. This area is sparsely populated and mainly serves military operations and support services. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92147 | 92147 is a postcode located in San Diego County, California. It largely serves a part of the city of San Diego and is connected to military and specialized government facilities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92149 | 92149 is a postcode located in the southern region of San Diego County, California. It covers the Paradise Hills neighborhood, a housing community known for its schools and local parks. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92150 | 92150 is a distinct post code assigned to San Diego County, California, mainly used for military or government mail reasons. It is not linked with a residential or commercial geographic region within the county. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92152 | 92152 is a postcode assigned to San Diego County, California, chiefly linked to military installations and government establishments on the Point Loma Peninsula. This area features installations such as Naval Base Point Loma and related support operations. | https://en.wikipedia.org/wiki/San_Diego |
92153 | Located in southern San Diego County, 92153 is a area code located in the southern part of San Diego County, California, covering parts of Otay Mesa and adjacent to Mexico. This area is recognized for its combination of housing areas, industrial zones, and nearness to border entry points. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92154 | 92154 is a ZIP code located in the southern part of San Diego County, California, including parts of Otay Mesa and San Ysidro. It is known for its nearness to the US-Mexico border and a blend of residential, commercial and industrial zones. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92170 | 92170 is a postal code allocated to the area of La Jolla in San Diego County, California. This locale is known for its scenic coastline, exclusive neighborhoods, and lively cultural scene. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92171 | 92171 is an singular ZIP code situated in San Diego County, California, mainly linked to the city of San Diego. It covers specific institutional and organizational addresses instead of residential neighborhoods. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92172 | The 92172 zip code is a postal code in San Diego County, California, primarily serving the Scripps Ranch area. This locale is noted for its suburban neighborhoods, parks, and proximity to major freeways. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92174 | The postal code 92174 is a ZIP code in San Diego County, California, mostly serving the San Diego area. It is used mainly for P.O. Box addresses rather than specific neighborhoods. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92175 | 92175 is a San Diego County postcode mainly used for P.O. boxes in the San Diego area. It covers a certain segment of the city rather than a residential neighborhood. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92176 | 92176 is a postcode area in San Diego County, primarily serving the Kensington and Normal Heights areas. This area is known for its heritage homes, lively local businesses, and community events. | https://en.wikipedia.org/wiki/List_of_San_Diego_County,_California_zip_codes |
92177 | 92177 is a postal code found in San Diego County, California, primarily serving the University City district. This region is noted for its closeness to the University of California, San Diego, and various research and tech facilities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92179 | 92179 represents a postal code allocated to the city of Tecate within San Diego County, California. It mainly serves a small border community situated along the U.S.-Mexico border. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92182 | 92182 is a ZIP code located in San Diego County, California, primarily covering the San Diego State University campus area. This region is known for its lively student community and academic facilities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92184 | 92184 is a postal code assigned to San Diego County, California, chiefly intended for P.O. Box service in the Vista area. It is not linked to street addresses for residences or businesses. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92186 | 92186 is a postcode located in San Diego County, California, serving mostly the San Diego area. It is included in a region known for its lively communities, wide range of amenities, and proximity to major city attractions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92187 | 92187 is a postcode located in San Diego County, California, chiefly serving the city of La Jolla. This area is known for its exclusive neighborhoods, scenic coastline, and renowned research institutions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92190 | ZIP code 92190 is a postcode in San Diego County, California, mainly linked to the city of La Jolla. This area is renowned for its stunning coastline, notable institutions, and upscale residential neighborhoods. | https://en.wikipedia.org/wiki/List_of_San_Diego_County,_California,_place_names |
92191 | 92191 is a ZIP code located in San Diego County, California, mainly covering the Sorrento Valley area. This region is known for its technology businesses, research facilities, and closeness to major freeways. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92192 | 92192 is a postal code situated in San Diego County, California, primarily serving the region of University City. It is known for its proximity to prominent research institutions, shopping plazas, and residential areas. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92193 | 92193 is a zip code situated in San Diego County, California, chiefly serving areas in and around the municipality of San Diego. It is utilized for streamlined mail sorting and delivery within this region. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92194 | 92194 is a unique post code located in San Diego County, California, chiefly linked to postal processing centers rather than residential or commercial neighborhoods. It serves as a assigned ZIP code for special postal purposes within the locality. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92195 | 92195 is a postal code located in San Diego County, California, primarily serving the area around San Diego State University and its nearby neighborhoods. This region features a mix of residential communities, student housing, parks, and local businesses. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92196 | 92196 is a postal code in San Diego County, California, mainly serving the area of Mira Mesa. This region is recognized for its diverse community, housing areas, and easy access to shopping centers and major highways. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92197 | Postal code 92197 is a postal code allocated to the city of San Diego in San Diego County, California. This postcode mostly includes the University City area and sections of the University of California, San Diego campus. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92198 | 92198 is a postal code located in San Diego County, California, mainly serving the area of Rancho Bernardo. This region is known for its residential neighborhoods, parks, and closeness to major commercial hubs. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92199 | 92199 is a unique postal code located within San Diego County, California. It mostly acts as a dedicated ZIP Code for certain business or governmental mail uses rather than a neighborhood. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91921 | The postal code 91921 is a postal code in San Diego County, California, mainly serving the city of Chula Vista. It is intended mostly for P.O. Box addresses instead of residential or business street addresses. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91909 | 91909 is a distinct postal code given to Chula Vista in San Diego County, California. It generally serves as a post office box ZIP code for the area instead of encompassing specific residential neighborhoods. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91910 | 91910 is a postal code situated in Chula Vista, a municipality within San Diego County, California. This area offers a mix of residential neighborhoods, retail centers, parks, and schools. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91911 | The 91911 postcode includes parts of Chula Vista in San Diego County, California. It is a varied residential region with parks, schools, shopping centers, and easy access to major highways. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91912 | 91912 is a ZIP code located in San Diego County, California, primarily covering parts of the city of Chula Vista. This area features a range of residential neighborhoods, schools, parks, and local businesses. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91913 | 91913 is a postal code situated in Chula Vista, a municipality within San Diego County, California. This locale features residential neighborhoods, schools, parks, and quick access to shopping and dining venues. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91914 | 91914 is a postal code located in the eastern part of Chula Vista within San Diego County, California. It covers housing areas, parks, and nearby shopping centers, providing a suburban lifestyle with easy access to local amenities. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91915 | 91915 is a zip code located in the east area of Chula Vista within San Diego County, California. This region includes a blend of housing areas, parks, schools, and shopping centers. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91931 | Postcode 91931 encompasses the small area of Guatay in San Diego County, California. This countryside area is known for its picturesque mountain landscapes and proximity to Cleveland National Forest. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
91932 | Postcode 91932 covers the coastal community of Imperial Beach in San Diego County, California. Known for its stunning coastline, this area features a relaxed atmosphere and breathtaking ocean views. | https://en.wikipedia.org/wiki/Imperial_Beach,_California |
91933 | Post code 91933 encompasses the community of Imperial Beach in San Diego County, California. This seaside locale is renowned for its scenic beaches and dynamic local culture. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91935 | The 91935 postcode encompasses the community of Jamul in San Diego County, California. This rural region is known for its scenic landscapes, open spaces, and closeness to natural reserves. | https://en.wikipedia.org/wiki/Jamul,_California |
91941 | 91941 is a postal code located in La Mesa, a town within San Diego County, California. This region is recognized for its suburban neighborhoods, public parks, and closeness to downtown San Diego. | https://en.wikipedia.org/wiki/La_Mesa,_California |
91942 | 91942 is a postcode covering parts of La Mesa in San Diego County, California. This area includes suburban communities, commercial centers, and proximity to local parks. | https://en.wikipedia.org/wiki/La_Mesa,_California |
91943 | Postcode 91943 is assigned to Lemon Grove, a residential community in San Diego County, California. The area is known for its small-town charm and the iconic Lemon Grove Giant Lemon monument. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91944 | Postcode 91944 is allocated to the region of Lemon Grove in San Diego County, California. This region is famous for its small-town charm and the notable giant lemon statue. | https://en.wikipedia.org/wiki/La_Mesa,_California |
91945 | 91945 is a ZIP code located in San Diego County, California, primarily serving the community of Lemon Grove. The region is recognized for its suburban neighborhoods, local parks, and easy access to downtown San Diego. | https://en.wikipedia.org/wiki/Lemon_Grove,_California |
91946 | 91946 is a postcode in San Diego County, California, largely serving the community of Lemon Grove. This region is recognized for its suburban neighborhoods, schools, and nearby businesses. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91947 | Postcode 91947 covers the region of Spring Valley in San Diego County, California. This area features a blend of residential neighborhoods, local businesses, and is known for its proximity to parks and schools. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
91948 | The 91948 postcode includes the countryside community of Mount Laguna in San Diego County, California. Situated in the Cleveland National Forest, it is renowned for its scenic mountain views, hiking trails, and the Mount Laguna Observatory. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91950 | 91950 is the ZIP code for National City, a diverse urban area located in San Diego County, California. The community features a mix of residential districts, shopping centers, and landmarks near San Diego Bay. | https://en.wikipedia.org/wiki/National_City,_California |
91951 | Post code 91951 covers the city of National City in San Diego County, California. It is a dynamic urban zone known for its diverse community and proximity to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91962 | 91962 is the postal code for Pine Valley, a quaint mountain village located in the eastern part of San Diego County, California. Renowned for its scenic natural beauty, Pine Valley offers opportunities for outdoor recreation and a tranquil rural atmosphere. | https://en.wikipedia.org/wiki/Pine_Valley,_California |
91963 | Post code 91963 covers the community of Potrero in San Diego County, California. This pastoral area is known for its stunning landscapes, local vineyards, and closeness to the U.S.-Mexico border. | https://en.wikipedia.org/wiki/Pine_Valley,_California |
91976 | Postcode 91976 covers the Spring Valley area in San Diego County, California. This outlying community is known for its living districts and quick access to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91977 | 91977 serves as a ZIP Code in San Diego County, California, primarily encompassing the community of Spring Valley. This area features a mix of suburban neighborhoods, local businesses, and parks. | https://en.wikipedia.org/wiki/Spring_Valley,_California |
91978 | Post Code 91978 is situated in San Diego County, California, chiefly supporting the community of Spring Valley. This location is noted for its suburban communities, local parks, and proximity to nearby shopping and dining options. | https://en.wikipedia.org/wiki/Spring_Valley,_California |
91979 | The 91979 postcode encompasses the community of Spring Valley in San Diego County, California. It is a residential area known for its neighborhoods, local parks, and proximity to downtown San Diego. | https://en.wikipedia.org/wiki/Spring_Valley,_San_Diego_County,_California |
91980 | Post Code 91980 is found in San Diego County, California, and covers the community of Tecate near the U.S.-Mexico border. This location is recognized for its countryside setting and nearness to international travel routes. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
91987 | 91987 is a postal code covering the region of Warner Springs in northeastern San Diego County, California. This region is known for its countryside, hot springs, and proximity to the Pacific Crest Trail. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92003 | 92003 is the postal code for Bonsall, a countryside community in northern San Diego County, California. The region is noted for its scenic hills, horse properties, and a tranquil, small-town atmosphere. | https://en.wikipedia.org/wiki/Bonsall,_California |
92004 | The postal code 92004 is the postal code for Borrego Springs, a desert town located in northeastern San Diego County, California. Famous for its spectacular Anza-Borrego Desert State Park, the area attracts visitors with its scenic landscapes and colorful wildflower blooms. | https://en.wikipedia.org/wiki/Borrego_Springs,_California |
92025 | 92025 is a postal code serving Escondido, a city in the northern part of San Diego County, California. This locale offers a mix of residential neighborhoods, local businesses, and scenic parks such as Kit Carson Park. | https://en.wikipedia.org/wiki/Escondido,_California |
92026 | 92026 is the postal code situated in northern San Diego County, California, encompassing parts of Escondido and nearby rural areas. It features a mix of suburban neighborhoods, rolling hills, and local parks. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92027 | The 92027 area is a postal code in northeastern Escondido, San Diego County, California, covering mainly residential neighborhoods and local parks. The area features educational institutions, shopping centers, and is known for its suburban environment. | https://en.wikipedia.org/wiki/Escondido,_California |
92029 | 92029 is a ZIP Code located in western Escondido, San Diego County, California, covering both residential neighborhoods and scenic rural areas. The region is known for its proximity to Lake Hodges and multiple popular hiking trails. | https://en.wikipedia.org/wiki/Escondido,_California |
92030 | The postcode 92030 is a postcode located in San Diego County, California, encompassing the city of Escondido and its adjacent communities. This region is known for its residential areas, green spaces, and nearness to destinations such as the San Diego Zoo Safari Park. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92033 | 92033 is a postal code located in San Diego County, California, largely associated with the city of Escondido. This area includes communities, local businesses, and proximity to regional amenities. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92046 | 92046 is a postal code located in San Diego County, California, mainly serving the city of Escondido. This area includes a mix of residential communities, local shops, and access to parks and schools. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92028 | 92028 is a postal code covering the community of Fallbrook, a agrarian community in the northern part of San Diego County known for its avocado orchards and rolling rolling hills. It offers a close-knit community feel while being within easy reach of Temecula and coastal cities. | https://en.wikipedia.org/wiki/Fallbrook,_California |
92088 | Valley Center’s ZIP code is 92088, the ZIP code for Valley Center, a agricultural community in northern San Diego County, California. Famous for its gently sloping hills and farmland, the area boasts a tranquil atmosphere and hosts annual events like Valley Center Western Days. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92036 | 92036 is the postcode for Julian, a picturesque mountain town in San Diego County known for its apple orchards and rich gold mining past. The area boasts breathtaking landscapes, unique shops, and draws visitors for its renowned apple pies and outdoor activities. | https://en.wikipedia.org/wiki/Julian,_California |
92037 | Located in 92037 is the postal code for La Jolla, an upscale coastal area in San Diego County, California. Famous for its picturesque beaches, high-end homes, and thriving cultural scene, La Jolla appeals to both residents and tourists throughout the year. | https://en.wikipedia.org/wiki/La_Jolla |
92038 | The 92038 postal code is the postal code for La Jolla, a oceanfront neighborhood in San Diego County, California. Famous for its scenic beaches, high-end boutiques, and bustling dining scene, La Jolla welcomes both residents and visitors throughout the year. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92039 | 92039 is a ZIP code in San Diego County, California, primarily serving the Rancho Santa Fe area. This wealthy community is known for its luxurious estates, picturesque landscapes, and exclusive country clubs. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92092 | In San Diego County, 92092 is a postal code located inside San Diego County, California, mainly serving the University of California, San Diego (UCSD) area around the campus in La Jolla. This area is known for its universities, scientific facilities, and proximity to picturesque coastal views. | https://en.wikipedia.org/wiki/La_Jolla |
92093 | The postal code 92093 is a postal code primarily connected with the University of California, San Diego (UCSD) in La Jolla, San Diego County. This location is known for its academic institutions, research facilities, and closeness to the Pacific shore. | https://en.wikipedia.org/wiki/University_of_California,_San_Diego |
92040 | The postal code 92040 refers to the postal code for Lakeside, a neighborhood in San Diego County, California. Recognized for its country appeal, Lakeside boasts parks, lakes, and equestrian trails. | https://en.wikipedia.org/wiki/Lakeside,_California |
92049 | The 92049 postal code is a postal code found within San Diego County, California, mostly serving areas within the city of Oceanside. This zone is known for its beachfront attractions, housing communities, and closeness to local beaches. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92051 | 92051 is a ZIP code in San Diego County, California, primarily serving the city of Oceanside. This area is recognized for its oceanfront setting, vibrant community, and proximity to Camp Pendleton Marine Corps Base. | https://en.wikipedia.org/wiki/Oceanside,_California |
92052 | The postal code 92052 is a postcode located in Oceanside, a coastal city in the northern part of San Diego County, California. This region is known for its stunning beaches, lively harbor, and historic wooden pier. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
92054 | The 92054 ZIP code is a coastal postal code covering parts of Oceanside in northern San Diego County, California. It features a mix of communities, lively downtown districts, and well-known beaches along the Pacific Ocean. | https://en.wikipedia.org/wiki/Oceanside,_California |
92056 | The 92056 ZIP code is a postal code in San Diego County, California, primarily covering areas of northern Oceanside. The area includes residential areas, shopping centers, educational institutions, and easy access to major highways. | https://en.wikipedia.org/wiki/Oceanside,_California |
